Analog VHF/UHF Repeaters
Analog repeaters are alive and well on the Shore. It’s recommended to program in all the local repeaters on your radio to have the best possible chance at making a contact. At the bottom of this page you will find some ready-to-go configuration files for popular radios that have all the repeaters listed below.
| Name | RX Frequency | TX Frequency | Tone | Offset | Mode | Band | Location |
|---|---|---|---|---|---|---|---|
| K3DRC | 146.820 | 146.220 | 156.7 MHz | -000.600 MHz | WFM | 2m | Salisbury, MD |
| W3PRO | 146.925 | 146.325 | 156.7 MHz | -000.600 MHz | WFM | 2m | Salisbury, MD |
| WS3ARA | 147.090 | 147.690 | 156.7 MHz | +000.600 MHz | WFM | 2m | Millsboro, DE |
| WS3ARA | 147.015 | 147.610 | 156.7 MHz | +000.600 MHz | WFM | 2m | Selbyville, DE |
| WS3ARA | 449.825 | 444.825 | 156.7 MHz | -005.000 MHz | WFM | 70cm | Millsboro, DE |
| K3ORB | 443.450 | 448.450 | 151.4 MHz | +005.000 MHz | WFM | 70cm | Ocean City, MD |
Fusion, D-Star, and DMR Repeaters
Coming soon!